Company Profile
Yongkang Baoyue Vehicle Co., Ltd.
ATV, Mini ATV, Dirt Bike, Scooter
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | ATV, Mini ATV, Dirt Bike, Scooter |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No.39 Huabao Road, Yongkang, Zhejiang, China |
| SGS Audit No.: | 123456789 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Yongkang Baoyue Vehicle Co., Ltd. focuses on the development and manufacturing of ATVs, mini ATVs, dirt bikes and scooters for overseas distributors and OEM partners.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | ATV, Mini ATV, Dirt Bike, Scooter |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | No.39 Huabao Road, Yongkang, Zhejiang, China |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Manufacturer & Trading Company
Main Products
ATV, Mini ATV, Dirt Bike, Scooter
Main Markets
North America, Europe, Southeast Asia, Middle East